<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smcroundtable &#187; app store</title>
	<atom:link href="http://smcroundtable.com/tag/app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://smcroundtable.com</link>
	<description>Discussing just about anything....</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://smcroundtable.com/?pushpress=hub'/>
		<item>
		<title>App Store can sell your App for You</title>
		<link>http://smcroundtable.com/app-store-can-sell-your-app-for-you/</link>
		<comments>http://smcroundtable.com/app-store-can-sell-your-app-for-you/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 04:58:30 +0000</pubDate>
		<dc:creator>Sashi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple iPhone]]></category>
		<category><![CDATA[best iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone accessories]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iphone downloads]]></category>
		<category><![CDATA[iphone games]]></category>

		<guid isPermaLink="false">http://smcroundtable.com/app-store-can-sell-your-app-for-you/</guid>
		<description><![CDATA[Industry analyst Gene Munster of Piper Jaffray may have caused some real shockwaves in the Apple tree recently. A survey carried out by Jaffray of some 20 iPhone developers revealed that around 71% of the apps planned for release to the app store were going to be available for free. He also found that among &#8230; </p><p><a class="more-link block-button" href="http://smcroundtable.com/app-store-can-sell-your-app-for-you/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Industry analyst Gene Munster of Piper Jaffray may have caused some real shockwaves in the Apple tree recently. A survey carried out by Jaffray of some 20 iPhone developers revealed that around 71% of the apps planned for release to the app store were going to be available for free. He also found that among those with a cost, the average cost was $2.29. An earlier keynote had suggested a cost per app nearer $10.This apparent drop will be bad news to Apple, who stood to gain 30% per sale in return for providing bandwidth and hosting capacity, and for the infrastructure of the app store itself. 30% of nothing is still nothing.But Apple&#8217;s consternation will be short lived if they have anything but the most short sighted of outlooks. It is simple to predict that free apps for the iPhone will add value to the iPhone for future and current users, so while the app store will perhaps not make as much profit as predicted, the value it adds to Apple&#8217;s current line of products will more than compensate.In many sense, then, the under estimating by Apple of the app store will mean benefits for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://smcroundtable.com/app-store-can-sell-your-app-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

